Technical

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
Technical Details
 
CNG Onboard Cylinders
WORKING PRESSURE - 204 kgf/cm2
TEST PRESSURE - 340 kgf/cm2
 

Water
Capacity ltr.

Diameter
'D' mm

Lenght
'L' mm

Weight
Approx(kg)

GAS
Capacity Cu.m

Gasoline
Equivalent ltr

21.5 232 695 29.0 5.4 6.8
25 232 800 34.0 6.3 7.9
50 232 1465 55.0 12.5 15.6
24 267 605 31.0 6.0 7.5
30 267 725 36.0 7.5 9.4
35 267 825 40.0 8.8 11.0
40 267 925 43.0 10.0 12.5
45 267 1025 49.0 11.3 14.1
50 267 1125 53.0 12.5 15.6
60 267 1325 62.0 15.0 18.8
75 267 1625 71.0 18.8 23.5
80 267 1720 76.0 20.0 25.0
45 316 780 49.0 11.3 14.1
50 316 850 52.0 12.5 15.6
55 316 920 57.0 13.8 17.3
60 316 990 61.0 15.0 18.8
65 316 1060 64.0 16.3 20.4
70 316 1130 69.0 17.5 21.9
75 316 1200 72.0 18.8 23.5
80 316 1270 76.0 20.0 25.0
90 316 1410 84.0 22.5 28.1
100 316 1555 92.0 25.0 31.3
50 324 830 61.0 12.5 15.6
55 324 900 64.0 13.8 17.3
60 324 965 74.0 15.0 18.8
65 324 1035 78.0 16.3 20.4
75 324 1170 82.0 18.8 23.5
80 324 1235 92.0 20.0 25.0
90 324 1370 98.0 22.5 28.1
100 324 1505 103.0 25.0 31.3
65 356 885 69.0 16.3 20.4
70 356 940 76.0 17.5 17.6
75 356 995 80.0 18.8 23.5
80 356 1050 84.0 20.0 25.0
90 356 1160 91.0 22.5 28.1
100 356 1270 99.0 25.0 31.3
  Top
 
CNG Cylinder Cascades
           

Total Storage
Capacity

N0. of Cylinders
Per Cascade
(NOS)

Overall
Dimensions

Cylinder
Water
CAP
(ltr.)

Storage
Pressure
(kgf/cm')

Empty Cascde
WEIGHT
(TON)

GAS CAP.
(Cu.m.)

WATER CAP.
(ltr.)

LENGTH
'L'
(mm)

WIDTH
'W'
(mm)

HEIGHT
'H'
(mm)

364 1120 40 3397 1037 1237 28.0 325 2.8
140 934 20 1255 1640 1390 46.7 150 1.7
520 2000 40 2011 1740 1400 50 260 3.8
800 3200 40 2341 2010 1675 80 250 5.0
392 2616 56 3011 1640 1894 46.7 150 4.0
780 3000 60 3500 1750 1600 50 260 5.7
420 2802 60 2485 1640 1637 46.7 150 4.2
  Top
 
 
  Design by www.DigitalPicasso.com